Chrome and Polish
Looking for a reliable shop to do a chrome project? Let us take care of it for you! We work with very reliable shops out of state that are AWESOME. They did the blue 'candy-chrome' on Brian's 2005 Suzuki GSXR 1000 (see picture).
Price lists are below, please call to confirm as pricing is subject to change.
![]() |
![]() |
| Motorcycle Chrome | Price Range |
| 70 Tooth Pulley Rear (H.D.) One-Pc./Two-Pc. | $97.50-$130 |
| Air Cleaner | $45.50 |
| Axle (Small Sport Bike Size) | $26.00 |
| Battery Cover | $52-$71.50 |
| Bar Ends | $13.00 |
| Belt Guard (Pricing based on size) | $58.50-$91 |
| Bolts/Nut/Washers | $1.95-$2.60 each |
| Brake Arm (Pricing based on size) | $26-$45.50 |
| Brake Brackets | $26-$32.50 |
| Brake Bar (Pricing based on size) | $32.50-$52 |
| Brake Caliper - Sportbike Front Size | $45.50 each half |
| Brake Caliper Set (2 pieces) | $91.00 |
| Brake Caliper Set (3 pieces) | $156.00 |
| Brake Disc/Rotor-POLISH ONLY | $45.50 |
| Brake Disc/Rotor-POLISH AND CHROME (AS-IS Basis Only) | $97.50 |
| Caliper Mount Bracket | $45.50-$65 |
| Chain Guard 3-4" | $39-$45.50 |
| Chain Guard >4" | $52-$65 |
| Clamps | $9.75 |
| Clutch Perches | $26-$32.5 |
| Dash Cover | $39-$58.50 |
| Dash Inserts | $39.00 |
| Dash Panel | $52-$104 |
| Derby Cover | $52-$65 |
| Dipstick | $19.50 |
| Dust Cover | $19.50 |
| Engine Case Cover-Small | $45.50-$58.50 |
| Engine Case Cover-Medium | $58.50-$78 |
| Engine Case Cover-Large | $104-$156 |
| Engine Case Large/Primary | $169-$182 |
| Exhaust Bracket | $26.00 |
| Fairing Stay Brace - Front Small | $65.00 |
| Fender-Front (Most Styles/Plastic Higher) | $123.50 |
| Fender-Rear (Most Styles-Plastic Higher) | $156.00 |
| Fender Strut | $32.50 |
| Floor Board Pads | $52.00 |
| Foot Pegs | $26.00 |
| Foot Peg Mounting Bracket | $45.50-$58.50 |
| Fork Leg/Fork Tube | $91.00 |
| Switch Housing Cover - Ea. Half (Metal) | $26.00 |
| Frames (Aluminum w/out Subframe) | $682.50 |
| Frames Lrg. Sport Bike (Aluminum w/ Subframe) | $812.50 |
| Frames (polish only w/out subframe) | $487.50 |
| Frames (polish only w/subframe) | $585.00 |
| Frames-Rigid Steel (No Warranty) | $1040-$1235 |
| Front Caliper-2pc. | $91.00 |
| Gas Cap - 3-Pc. Dissassembly Chromekote Process Only | $58.50 |
| Gas Tank (No Dents) | $422.50 |
| Grab Rail/Handle | $52-$78 |
| Handlebars | $71.50-$97.50 |
| Handlebar Clamp | $13.00 |
| Handlebar Perch | $32.50 |
| Hand Lever | $26.00 |
| Headlight Rings | $32.50 |
| Heel Guard | $23.40 |
| Inner Rocker Box Cover (Ea. Half) | $52-$58.50 |
| Kickstand Rear/Short | $45.50 |
| Kickstand Front/Long | $45.50-$58.50 |
| Kickstand Mounting Bracket | $19.50-$26 |
| Left Pass Peg | $26.00 |
| Leg Clamp | $19.50 |
| Lever (Clutch or Brake) | $26.00 |
| Lifter Block (Small Ch. Adj.) | $9.75-$13 |
| Master Cylinder (Weld Site Glass= $25 more) | $58.50 |
| Master Cylinder Cover (Reservoir Cap) | $13.00 |
| Motorcycle Hub (sproket carrier)-aluminum | $55.25 |
| Muffler Tips | $45.50 |
| Outer Primary | $162.5-$195 |
| Inner Primary | $175.5-$195 |
| Rear Pulley (STRIP, POLISH and CHROME) 1pc | $97.50 |
| Rocker Boxes Cover (ea. half) | $45.50-$52 |
| Sprocket Plated (Sportbike) | $45.50 |
| Subframe | $286.00 |
| Subframe (polish only) | $169.00 |
| Swing Arm (standard) *chain adjusters extra | $260.00 |
| Swing Arm (extended) *chain adjusters and Harleys extra | $305.50 |
| Triple Tree-Top (most common) | $58.50 |
| Triple Tree (with Stem/Bottom) | $71.50 |
| Valve Covers (2)small | $71.50-$97.50 each |
| Valve Covers (1)large | $117-$156 |
| Motorcycle Wheels | Price Range |
| Sportbike & Solid Harley | $416 per set |
| Sport Touring/Cruiser (If Not "Multi-Spoked") | $468 per set |
| Honda Fury/ Yamaha Raider | $542.75 per set |
| Multi Spoked Harley/Roadstar | $500 per set |
| Wide Wheel/240-280 Tire: | $292.50 each |
| Widened Stock Weld up (Best effort) | $357.50 each (starting) |
| M109 | $526.50 per set |
| Candy/Transparent Powdercoat over High Polish | $442 per set |
| Candy/Transparent P.Coat Masked w/ Spokes Only | $643.50 per set |
| Motorcycle Rims 18x3.5 (outer) | $97.50-$117 |
| Powdercoating Only (MC) | $130 each |
| Powdercoating Only (Auto) | $162.50 each |
| Polish only Auto Up to 17" Face Only | $104 each |
| Polish Only (M/C) | $260 per set |
| Cosmetic Wheel Straightening (M/C) | $97.50 |
| Cosmetic Wheel Straightening (Auto) | $130.00 |
| Weld Repair | $32.50 and up |
| Paint/Chrome Strip Only | $26.00 |
| * No Warranty on previously plated items (replates); | |
| * Add $169 to Motorcycle Wheels (Set) for BLACK CHROME | |
| * CHROME WHEEL EXCHANGE FEE: $65 + CORE DEPOSIT |


